Automatic Portable Fast Charge Mobile Power Charger Aging Car Manufacturer
1 | Introduction to the appearance structure of the aging trolley: | |
A | Car size (mm) : | L2050*W880*H1900 |
B | Number of car layers: | 6 floors |
C | Height of truck: | 170mm |
D | Truck structure material: | Cold-rolled sheet |
E | Load area heat dissipation mode: | Top turbine exhaust fan up-row (easy ring temperature control) |
F | Interlayer insulation and anti-static mode: | Epoxy insulating board with heat dissipation holes on the surface |
G | Truck structure form: | The test area is isolated from the load area |
H | Aluminum alloy visual sliding door structure: | Product enclosed, viewable folding glass door |
I | Car structure type: |
The fourth layer and the fifth layer of the product placement area are flipped structures, and the bottom working space is large to facilitate the loading and unloading of products
|
2 | Module configuration, measured power and aging quantity: | |
A | Electronic load module control mode: | RS485 communication mode, host computer RS232 communication mode |
B | Mounting load module model: | CP2127(2-30V/0.2-5A/100W,) (specifications are detailed in the description), with PA220D12161 bidirectional ACDC module |
C | Electronic load module isolation mode: | Electronic load module channel adopts photoelectric isolation (communication and power supply isolation) |
D | Number of installed load modules: |
Install 24 CP2127 charging and discharging modules and 12 PA220D12161 bidirectional ACDC modules on each floor
|
E | Energy-intensive load loading mode: | In CC mode, channels can be connected in parallel |
F | Electronic load design architecture: | No electrolytic capacitor, no relay, long life design scheme |
G | Number of electronic load module channels: | 8CH (8 channels) |
H | Single pass rated power of load module: | 100W/CH The power of the measured single-channel power supply is less than 100W |
I | Number of vehicle aging products: | Products with output power below 100W can be aged 192 bits |