
Programmable 4-Channel DC Electronic Load Meter is a compact design and high functional electronic device. It is ideal to be used for the measurement of direct current load in varied systems and equipments. This type of load meter is widely demanded in industry of automotive, aerospace, fuel cells, electronics, etc for its exact measurement, low energy consumption, and simple maintenance. The Programmable 4-Channel DC Electronic Load Meter has soft PVC keypad to operate, LCD screen to display measured data and powder coated metal housing to resist corrosion, scratches and impact.
CP8212 | ||||||
Quantity of channel | 4 | |||||
Channel parallel connection | Support channels parallel connection under any load mode CC/CV/CR/CP/LED | |||||
Maximum input power of single channel | 100W | |||||
Maximum input total power | 400W | |||||
Channel input current | The low current measuring range: 0.05-2.5A | The high current measuring range: 2.5-10A | ||||
Minimum operating voltage | 1V-2.5A | 5V-10A | ||||
Input voltage | Low voltage measuring range: 1-50V | High voltage measuring range: 50-500V | ||||
CC (constant current) load mode | Measuring range | 0.05A-2.5A | 2.5A-10A | |||
Resolution | 1mA | 10mA | ||||
Precision | (1%+0.02%FS) | |||||
CV (constant voltage) load mode | Measuring range | 1-50V | 50-500V | |||
Resolution | 0.012V | 0.12V | ||||
Precision | (1%+0.02%FS) | |||||
CR (constant resistance) load mode | Measuring range | 0.4-200 | 200-9.999k | |||
Resolution | 12bit | 12bit | ||||
Precision | (1%+0.02%FS) | |||||
CP (constant power) load mode | Measuring range | 100W | ||||
Resolution | 50mW | |||||
Precision | (1%+0.02%FS) | |||||
LED simulation load mode | Measuring range | Vo | 1-50V | 50V-500V | ||
Io | 0.05-2A | 2A-10A | ||||
Rd coefficients | 0.001-0.999 | |||||
| Resolution | Vo | 0.012V | 0.12V | ||
| Io | 1mA | 10mA | |||
|
| Rd coefficients | 0.001 | |||
| Precision | (1%+0.02%FS) | ||||
Current measuring | Measuring range | 0.05A-2.5A | 2.5A-10A | |||
Resolution | 1mA | 10mA | ||||
Precision | (1%+0.02%FS) | (1%+0.02%FS) | ||||
Voltage measuring | Measuring range | 1-50V | 50-500V | |||
Resolution | 0.005V | 0.05V | ||||
Precision | (1%+0.02%FS) | |||||
Power measuring | Measuring range | 100W | ||||
Resolution | 50mW | |||||
Precision | (1%+0.02%FS) | |||||
The dynamic testing mode | Cycle (T1&T2) | 100S-50S | ||||
Resolution | 100S | |||||
Precision | 2S+100ppm | |||||
Current rate | 0.05mA-200mA/S | 0.5mA-750mA/S |
Price: